First coffee
Everyone gets the same coffee.
Everyone brews on the same dripper, on the same clock, in front of the same three judges. The format is standardised down to the water, so all that is left to compete on is the brewing. The cup is the only argument.
How it works
Fifteen minutes a round, five to prepare, seven to brew, three to clear. The same fifteen from the opening round to the final.
Thirty six players, then eighteen, then nine, then the four who brew the final.
A heat is a slot on the clock, not a bracket. Every player from every heat enters the same ranking, so the whole field decides who goes through.
Every cup in a heat is scored by all three, and the panel is international. No speech to memorise and no story to perform. The scores go up on the screen and a line is drawn across the board.
The four rounds
The coffee changes every round. The equipment never does.
Everyone gets the same coffee.
A second coffee, again the same for everyone.
Three coffees arrive and you build a blend from them. It has to include both of the coffees you have already brewed.
A Geisha, and everything the first three rounds taught you.
The kit
Provided on the day, handed back
Daily and HiFlux offer different flow characteristics, so even the paper becomes part of the brewing decision. All standard brewing equipment is provided by the organiser and must be used according to the official competition rules. Already own a SOLO Dripper or SOLO SPIN? It can be brought as a second brewer, and a competitor using two brewers may also bring one additional scale and one additional vessel or server for that second setup. Your own cup and spoon for tasting are welcome. No other personal brewing equipment may be brought or used. Grinding, water and all other standardised competition equipment remain the same for everyone.
Editions
The first one outside Prague. Thirty six brewers came to Hà Nội from Vietnam and across Asia, and the final came down to four cups of Geisha.
Final standings
Sponsored by










The first one, run inside Barista Roku 2026. Thirty six brewers took part and registration closed with people still asking for a place.
Final standings
From the floor, Edition 01
Sponsored by







Become a partner
SOLO Battle was never meant to live in one city. We are looking for partners who want to bring an official edition to their own country and run it as the local organiser.
A partner can be a coffee company, a SOLO distributor, a café, an event organiser, a coffee community or a local team with the network and the resources to run a proper competition. It is not sponsorship of somebody else's battle. It is your battle, in your country, run to the same format, rules and scoring as every other edition.
You bring the venue, the organisation, the team, the community and the knowledge of your market. We bring the format, the identity, the drippers, the scoring system and the support to run it.
The players
@27p_TRVNG
@a.mili.on.star
@_a.quan_
@ana.franchesca
@aster_hoang
@datnguyen.jn
@ed.warddd
@h_vyet
@hnauq11_
@HOANGTRUNG2511
@_huuhq_
@jongtase
@kdwulf_
@klinh___
@makeshot_
@manhnguyen_2305
@__neildoan
@nte_nguyen
@paulocabildo
@piptyppm
@quanguu
@roastedbyjo
@slow.hand_d
@stevenho_24
@sutdgan
@themotionblurr
@thuyopal
@tquoc.thais
@tr.haf
@tuilalia
@tung.ndh
@unclee_4
@vy.chau.36
@xy.plslovemyself
@___zoldyck
@zuymo
The champion went through Round 1 in 15th place, three places above the line, and climbed in every round after.
| Finalist | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|
| Manh Viet | 15 · 19.77 | 7 · 20.37 | 3 · 21.50 | 1 · 27.27 |
| Anh Quân Nguyễn | 11 · 20.00 | 5 · 20.49 | 1 · 23.45 | 2 · 26.30 |
| Thanh Thuy Nguyen | 8 · 20.22 | 3 · 21.16 | 2 · 21.80 | 3 · 25.19 |
| Nguyen Minh Quang | 7 · 20.32 | 8 · 20.19 | 4 · 20.95 | 4 · 24.02 |
First coffee. Thirty six brewed, the top eighteen went through.
| Rank | Player | Judge A | Judge B | Judge C | Total |
|---|---|---|---|---|---|
| 1 | Thanh Nguyễn | 7.00 | 7.60 | 7.00 | 21.60 |
| 2 | XY Wu | 6.50 | 7.70 | 7.35 | 21.55 |
| 3 | Nguyen Danh Hoang Tung | 6.85 | 7.20 | 6.70 | 20.75 |
| 4 | Anshuman Sahu | 6.90 | 7.25 | 6.46 | 20.61 |
| 5 | Lê Khánh Linh | 6.03 | 7.51 | 6.90 | 20.44 |
| 6 | Nhi Doan | 6.51 | 7.40 | 6.51 | 20.42 |
| 7 | Nguyen Minh Quang | 7.01 | 6.51 | 6.80 | 20.32 |
| 8 | Thanh Thuy Nguyen | 6.58 | 6.70 | 6.94 | 20.22 |
| 9 | Tung Phung | 6.45 | 7.00 | 6.57 | 20.02 |
| 10 | Siew Edward | 6.40 | 7.52 | 6.10 | 20.02 |
| 11 | Anh Quân Nguyễn | 6.00 | 7.50 | 6.50 | 20.00 |
| 12 | Trịnh Thị Hà | 6.42 | 6.91 | 6.60 | 19.93 |
| 13 | Nguyen Minh Dat | 6.01 | 7.44 | 6.45 | 19.90 |
| 14 | Nguyen Minh Tung | 6.70 | 6.42 | 6.76 | 19.88 |
| 15 | Manh Viet | 6.20 | 6.66 | 6.91 | 19.77 |
| 16 | Ana Franchesca Arce | 6.60 | 6.40 | 6.75 | 19.75 |
| 17 | Conrad Paulo Cabildo | 6.56 | 6.01 | 7.10 | 19.67 |
| 18 | Do Gia Long | 6.75 | 6.02 | 6.71 | 19.48 |
| The line | |||||
| 19 | Hoàng Quốc Trung | 6.80 | 6.60 | 6.02 | 19.42 |
| 20 | Nguyễn Duy Sơn | 6.30 | 6.48 | 6.55 | 19.33 |
| 21 | Thái Quốc Dũng | 6.44 | 6.53 | 6.22 | 19.19 |
| 22 | Nguyễn Mạnh | 6.46 | 6.36 | 6.25 | 19.07 |
| 23 | Christian Philip Polidan | 6.22 | 5.80 | 7.05 | 19.07 |
| 24 | Nguyễn Thế Vinh | 6.49 | 6.00 | 6.40 | 18.89 |
| 25 | Nguyễn Quỳnh Anh | 5.00 | 6.90 | 6.95 | 18.85 |
| 26 | Hoàng Quốc Hữu | 6.47 | 6.34 | 5.99 | 18.80 |
| 27 | Hồ Duy Thắng | 6.73 | 5.95 | 6.11 | 18.79 |
| 28 | Joel Boo | 6.65 | 5.20 | 6.92 | 18.77 |
| 29 | Lê Tiến Trung | 6.04 | 6.20 | 6.41 | 18.65 |
| 30 | Trịnh Quốc Thái | 5.90 | 6.50 | 6.00 | 18.40 |
| 31 | Hoàng Thảo | 6.05 | 6.30 | 6.01 | 18.36 |
| 32 | Nghiêm Trọng Huy | 6.02 | 7.30 | 5.00 | 18.32 |
| 33 | Nguyễn Hoàng Thiện | 5.80 | 6.28 | 6.20 | 18.28 |
| 34 | Nguyễn Ngọc An Dương | 6.48 | 6.80 | 4.00 | 17.28 |
| 35 | Mi Li | 5.89 | 5.00 | 5.01 | 15.90 |
| DQ | Michael Zhou | Disqualified | |||
Second coffee. Eighteen brewed, the top nine went through.
| Rank | Player | Judge A | Judge B | Judge C | Total |
|---|---|---|---|---|---|
| 1 | Nguyen Minh Tung | 6.60 | 7.85 | 7.25 | 21.70 |
| 2 | Tung Phung | 6.45 | 7.70 | 7.03 | 21.18 |
| 3 | Thanh Thuy Nguyen | 6.71 | 7.50 | 6.95 | 21.16 |
| 4 | Do Gia Long | 6.58 | 7.80 | 6.51 | 20.89 |
| 5 | Anh Quân Nguyễn | 6.57 | 6.90 | 7.02 | 20.49 |
| 6 | Nhi Doan | 6.40 | 6.77 | 7.30 | 20.47 |
| 7 | Manh Viet | 6.33 | 6.84 | 7.20 | 20.37 |
| 8 | Nguyen Minh Quang | 6.55 | 6.70 | 6.94 | 20.19 |
| 9 | Nguyen Minh Dat | 6.24 | 6.87 | 6.90 | 20.01 |
| The line | |||||
| 10 | XY Wu | 6.50 | 6.42 | 7.00 | 19.92 |
| 11 | Siew Edward | 6.01 | 6.80 | 7.01 | 19.82 |
| 12 | Nguyen Danh Hoang Tung | 6.35 | 6.45 | 6.89 | 19.69 |
| 13 | Thanh Nguyễn | 6.52 | 6.51 | 6.60 | 19.63 |
| 14 | Ana Franchesca Arce | 6.53 | 6.12 | 6.93 | 19.58 |
| 15 | Trịnh Thị Hà | 6.27 | 6.60 | 6.40 | 19.27 |
| 16 | Lê Khánh Linh | 6.00 | 6.50 | 6.50 | 19.00 |
| 17 | Anshuman Sahu | 6.25 | 6.25 | 6.00 | 18.50 |
| 18 | Conrad Paulo Cabildo | 5.75 | 5.90 | 5.50 | 17.15 |
The blend. Nine brewed, the top four went to the final.
| Rank | Player | Judge A | Judge B | Judge C | Total |
|---|---|---|---|---|---|
| 1 | Anh Quân Nguyễn | 8.20 | 7.50 | 7.75 | 23.45 |
| 2 | Thanh Thuy Nguyen | 7.10 | 7.20 | 7.50 | 21.80 |
| 3 | Manh Viet | 7.00 | 7.25 | 7.25 | 21.50 |
| 4 | Nguyen Minh Quang | 6.90 | 7.15 | 6.90 | 20.95 |
| The line | |||||
| 5 | Do Gia Long | 6.20 | 7.40 | 7.20 | 20.80 |
| 6 | Nhi Doan | 6.60 | 7.10 | 6.97 | 20.67 |
| 7 | Tung Phung | 6.50 | 7.00 | 7.00 | 20.50 |
| 8 | Nguyen Minh Tung | 5.25 | 6.01 | 7.49 | 18.75 |
| 9 | Nguyen Minh Dat | 5.00 | 6.00 | 6.00 | 17.00 |
Geisha. Four cups, all revealed at once.
| Rank | Player | Judge A | Judge B | Judge C | Total |
|---|---|---|---|---|---|
| 1 | Manh Viet | 8.70 | 10.00 | 8.57 | 27.27 |
| 2 | Anh Quân Nguyễn | 8.50 | 9.50 | 8.30 | 26.30 |
| 3 | Thanh Thuy Nguyen | 8.30 | 8.60 | 8.29 | 25.19 |
| 4 | Nguyen Minh Quang | 7.80 | 8.00 | 8.22 | 24.02 |